{
"datePaid": "date-time",
"employeeId": "int32",
"employerContribution": "currency",
"externalId": "string",
"firstName": "string",
"grossEarnings": "currency",
"hours": "double",
"location": "string",
"netEarnings": "currency",
"payg": "currency",
"postTaxDeductions": "currency",
"preTaxDeductions": "currency",
"qualifyingEarnings": "currency",
"sfssHelpStsl": "currency",
"sgSuper": "currency",
"superPercentageOfQualifyingEarnings": "double",
"surname": "string",
"taxExemptEarnings": "currency",
"taxableEarnings": "currency"
}
| Name | Type | Description |
|---|---|---|
| datePaid | date-time | DateTime |
| employeeId | int32 | Int32 |
| employerContribution | currency | Decimal |
| externalId | string | String |
| firstName | string | String |
| grossEarnings | currency | Decimal |
| hours | double | Decimal |
| location | string | String |
| netEarnings | currency | Decimal |
| payg | currency | Decimal |
| postTaxDeductions | currency | Decimal |
| preTaxDeductions | currency | Decimal |
| qualifyingEarnings | currency | Decimal |
| sfssHelpStsl | currency | Decimal |
| sgSuper | currency | Decimal |
| superPercentageOfQualifyingEarnings | double | Decimal |
| surname | string | String |
| taxExemptEarnings | currency | Decimal |
| taxableEarnings | currency | Decimal |
Powered by DapperDox