{
"payRunId": "int32",
"payRunTotals": {
"<key>": {
"bikTaxExemptAmount": "double",
"bikTaxableAmount": "double",
"cp38Amount": "double",
"eisEmployeeAmount": "double",
"eisEmployerAmount": "double",
"epfEmployeeAmount": "double",
"epfEmployerAmount": "double",
"grossEarnings": "double",
"hrdfAmount": "double",
"id": "int32",
"isPublished": "boolean",
"netEarnings": "double",
"notation": "string",
"payRunId": "int32",
"pcbBorneByEmployerAmount": "double",
"postTaxDeductions": "double",
"preTaxDeductions": "double",
"socsoEmployeeAmount": "double",
"socsoEmployerAmount": "double",
"taxableEarnings": "double",
"totalEmployeeExpenses": "double",
"totalEmployerLiabilities": "double",
"totalHours": "double"
}
}
}
Name | Type | Description |
---|---|---|
payRunId | int32 | Int32 |
payRunTotals | object |
Dictionary |
payRunTotals.<key> | map of object | MyPayRunTotalModel |
payRunTotals.<key>.bikTaxExemptAmount | double | Decimal |
payRunTotals.<key>.bikTaxableAmount | double | Decimal |
payRunTotals.<key>.cp38Amount | double | Decimal |
payRunTotals.<key>.eisEmployeeAmount | double | Decimal |
payRunTotals.<key>.eisEmployerAmount | double | Decimal |
payRunTotals.<key>.epfEmployeeAmount | double | Decimal |
payRunTotals.<key>.epfEmployerAmount | double | Decimal |
payRunTotals.<key>.grossEarnings | double | Decimal |
payRunTotals.<key>.hrdfAmount | double | Decimal |
payRunTotals.<key>.id | int32 | Int32 |
payRunTotals.<key>.isPublished | boolean | Boolean |
payRunTotals.<key>.netEarnings | double | Decimal |
payRunTotals.<key>.notation | string | String |
payRunTotals.<key>.payRunId | int32 | Int32 |
payRunTotals.<key>.pcbBorneByEmployerAmount | double | Decimal |
payRunTotals.<key>.postTaxDeductions | double | Decimal |
payRunTotals.<key>.preTaxDeductions | double | Decimal |
payRunTotals.<key>.socsoEmployeeAmount | double | Decimal |
payRunTotals.<key>.socsoEmployerAmount | double | Decimal |
payRunTotals.<key>.taxableEarnings | double | Decimal |
payRunTotals.<key>.totalEmployeeExpenses | double | Decimal |
payRunTotals.<key>.totalEmployerLiabilities | double | Decimal |
payRunTotals.<key>.totalHours | double | Decimal |
Powered by DapperDox