Generates a deductions report.
GET https://api.yourpayroll.co.uk/api/v2/business/{businessId}/report/deductions
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.employeeId | int32 | ||
request.deductionCategoryId | int32 | ||
request.disableRollupReporting | boolean | ||
request.payScheduleId | int32 | ||
request.includePostTaxDeductions | boolean | ||
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.locationId | int32 | ||
request.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
DeductionsReportExportModel |
Powered by DapperDox