{
"employeeExpenses": {
"<key>": "array"
},
"payRunId": "int32"
}
Name | Type | Description |
---|---|---|
employeeExpenses | object |
Dictionary |
employeeExpenses.<key> | map of array |
List |
employeeExpenses.<key>.amount | double | Decimal |
employeeExpenses.<key>.employeeExpenseCategoryId | string | String |
employeeExpenses.<key>.employeeExpenseCategoryName | string | String |
employeeExpenses.<key>.employeeExternalId | string | String |
employeeExpenses.<key>.employeeId | string | String |
employeeExpenses.<key>.employeeName | string | String |
employeeExpenses.<key>.externalId | string | String |
employeeExpenses.<key>.id | int32 | Int32 |
employeeExpenses.<key>.locationId | string | String |
employeeExpenses.<key>.locationName | string | String |
employeeExpenses.<key>.notes | string | String |
employeeExpenses.<key>.reportingDimensionValueIds[] | array of int32 | |
employeeExpenses.<key>.reportingDimensionValueNames | object |
IDictionary |
employeeExpenses.<key>.reportingDimensionValueNames.<key>[] | array of string | |
employeeExpenses.<key>.taxCode | string | String |
employeeExpenses.<key>.taxCodeDisplayName | string | String |
employeeExpenses.<key>.taxRate | double |
Nullable |
payRunId | int32 | Int32 |
Powered by DapperDox