Generates a pay categories report.
GET https://api.yourpayroll.com.au/api/v2/business/{businessId}/report/paycategories
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.payScheduleId | int32 | ||
request.employeeId | int32 | ||
request.groupByEarningsLocation | boolean | ||
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.locationId | int32 | ||
request.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
AuPayCategoriesModel |
Powered by DapperDox