Estimates the number of hours of leave required based on date and leave category.
GET http:///api/v2/business/{businessId}/manager/{employeeId}/leaverequest/estimate
  | Parameter name | Value | Description | Additional | 
|---|---|---|---|
| employeeId | int32 | Required | |
| businessId | string | Required | 
| Parameter name | Value | Description | Additional | 
|---|---|---|---|
| fromDate | date-time | Required | |
| toDate | date-time | Required | |
| leaveCategoryId | int32 | Required | 
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource | 
|---|---|---|
| 200 | OK OK  | 
          ManagerLeaveEstimate | 
Powered by DapperDox