GET https://apisg.yourpayroll.io/api/v2/business/{businessId}/report/shiftswapping
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.fromEmployeeId | int32 | ||
request.toEmployeeId | int32 | ||
request.includeCosts | boolean | ||
request.statuses | array of string, multiple occurances |
Possible values are:
|
|
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.locationId | int32 | ||
request.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
ShiftSwappingReportExportModel |
Powered by DapperDox