Generates an Employee Audit Report.
GET http:///api/v2/business/{businessId}/report/employeeaudit
  | Parameter name | Value | Description | Additional | 
|---|---|---|---|
| businessId | string | Required | 
| Parameter name | Value | Description | Additional | 
|---|---|---|---|
| EmployeeId | int32 | ||
| Section | string | 
      
       Possible values are: 
  | 
      |
| PayScheduleId | int32 | ||
| IncludePostTaxDeductions | boolean | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| LocationId | int32 | ||
| EmployingEntityId | int32 | 
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource | 
|---|---|---|
| 200 | OK OK  | 
          EmployeeDetailsAuditReportApiModel | 
Powered by DapperDox