Generates a xlsx file fordetailed activity report.
GET https://apisg.yourpayroll.io/api/v2/business/{businessId}/report/detailedactivity/xlsx
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.groupBy | string |
Possible values are:
|
|
request.filterType | string |
Possible values are:
|
|
request.payRunId | int32 | ||
request.payScheduleId | int32 | ||
request.locationsIds | array of int32, multiple occurances | ||
request.employeeIds | array of int32, multiple occurances | ||
request.includePostTaxDeductions | boolean | ||
request.showLocationTotalsOnly | boolean | ||
request.includeEmployeePayRunBreakdown | boolean |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
ByteArrayContent |
Powered by DapperDox