{
"accountName": "string",
"accountNumber": "string",
"accountType": "string",
"amount": "double",
"bankSwift": "string",
"branchCode": "string",
"datePaid": "date-time",
"employeeId": "int32",
"externalId": "string",
"firstName": "string",
"locationName": "string",
"netEarnings": "double",
"surname": "string",
"taxableEarnings": "double",
"totalAllowances": "double",
"totalDeductions": "double"
}
Name | Type | Description |
---|---|---|
accountName | string | String |
accountNumber | string | String |
accountType | string | String |
amount | double | Decimal |
bankSwift | string | String |
branchCode | string | String |
datePaid | date-time | DateTime |
employeeId | int32 | Int32 |
externalId | string | String |
firstName | string | String |
locationName | string | String |
netEarnings | double | Decimal |
surname | string | String |
taxableEarnings | double | Decimal |
totalAllowances | double | Decimal |
totalDeductions | double | Decimal |
Powered by DapperDox